Foliar Feeds
Single Elements
Full range of Single Element Foliar Feeds designed to address specific deficiencies.
PRODUCT | CONTENT w/w | RATE L/Ha |
---|---|---|
Boron | B 10.3% | 2.0 – 5.0 |
Calcium | Ca 5.5% | 2.0 – 10.0 |
Cobalt | Co 3.7% | 0.5 – 2.0 |
Copper | Cu 4.7% S 1.3% | 1.0 – 5.0 |
Iron | Fe 4.8% S 2.8% | 1.0 – 5.0 |
Magnesium | Mg 3.8% S 5.1% | 2.0 – 10.0 |
Manganese | Mn 11.5% S 2.8% | 2.0 – 10.0 |
Molybdenum | Mo 3.3% | 0.5 – 2.0 |
Zinc | Zn 6.8% S 3.4% | 1.0 – 5.0 |
Need help choosing the right product for your application?
FREE Phone
+44 (0)800 434 6551
Fax
+44 (0)1925 595801